Vickers' Wine On-line

Wines In Stock On
The Wine Spectator's 2002
Top 100 List

** Prices Are Subject To Change Without Notice **
Wine Computer


YearType of WineWSTop 100Price
1999 Dominus (Spectator#11 2002)   95 1 119.99
2002 Numanthia-Termes   93 3 49.99
1997 Merryvale Profile Cab   97 8 199.99
2002 Paul Hobbs Dinner Chard   17 59.99
2000 Concha Y Toro Don Melcher   94 26 59.99
2001 Domaine de la Solitude Chateneuf-du-Pape   93 33 39.99
2001 Penfolds RWT   94 45 99.99
2003 Allegrini Palazzo Della Torre   65 21.99
Bollinger Brut Special Cuvee   69 39.99
2002 Inama Soave   90 89 13.99

| Home Page | Top 100 | Inquiries |